|
![]() |
Free counters provided by Andale. Created 11/10/05 ![]() Come On!! Build a Jet, and lets go fly it at the Park!! Think about this for a second
|
| Feigao Motors | ||||||||
| Product Number | Model Number | Can Size | Max Current | Turns | Resistance | RPM/V (KV) | No Load Current (IO) | Weight |
| 400101 | 1208436 | 120 | 4A | 36 | 0.6ohm | 4100 | 0.2A | 17g/0.6oz |
| 400103 | 1208425 | 120 | 6A | 25 | 0.6ohm | 5800 | 0.2A | 17g/0.6oz |
| 400105 | 1308440S | 130S | 5A | 40 | 0.3504ohm | 2340 | 0.1A | 44g/1.55oz |
| 400106 | 1308432S | 130S | 7A | 32 | 0.2243ohm | 2925 | 0.4A | 44g/1.55oz |
| 400107 | 1308426S | 130S | 8A | 26 | 0.1480ohm | 3600 | 0.6A | 44g/1.55oz |
| 400108 | 1308422S | 130S | 10A | 22 | 0.1060ohm | 4255 | 0.8A | 44g/1.55oz |
| 400109 | 1308421S | 130S | 10A | 21 | 0.0966ohm | 4457 | 1.0A | 44g/1.55oz |
| 400110 | 1308412S | 130S | 18A | 12 | 0.0315ohm | 7800 | 2.2A | 44g/1.55oz |
| 400111 | 1308432L | 130L | 7A | 32 | 0.2750ohm | 1813 | 0.2A | 61g/2.15oz |
| 400112 | 1308431L | 130L | 7A | 31 | 0.2580ohm | 1871 | 0.2A | 61g/2.15oz |
| 400113 | 1308423L | 130L | 10A | 23 | 0.1420ohm | 2522 | 0.4A | 61g/2.15oz |
| 400114 | 1308418L | 130L | 13A | 18 | 0.0870ohm | 3223 | 0.6A | 61g/2.15oz |
| 400115 | 1308415L | 130L | 16A | 15 | 0.0604ohm | 3867 | 0.9A | 61g/2.15oz |
| 400116 | 1308412L | 130L | 20A | 12 | 0.0387ohm | 4834 | 1.5A | 61g/2.15oz |
| 400120 | 3808418S | 380S | 23A | 18 | 0.0477ohm | 2193 | 0.7A | 90g/3.17oz |
| 400121 | 3808412S | 380S | 34A | 12 | 0.0212ohm | 3290 | 1.5A | 90g/3.17oz |
| 400122 | 3808419L | 380L | 22A | 19 | 0.0641ohm | 1521 | 0.5A | 140g/4.94oz |
| 400123 | 3808414L | 380L | 29A | 14 | 0.0348ohm | 2064 | 0.7A | 140g/4.94oz |
| 400125 | 5408422S | 540S | 30A | 22 | 0.0457ohm | 1613 | 0.8A | 222g/7.83oz |
| 400126 | 5408420L | 540L | 31A | 20 | 0.0478ohm | 1229 | 0.9A | 282g/9.95oz |
